Best Computer Science Engineering Colleges in Visakhapatnam 2026 - Andhra’s Coastal Hub of Innovation

Table of content
Key Takeaway
Visakhapatnam offers a blend of top government institutes, deemed universities, and private colleges for Computer Science aspirants.Institutes like Andhra University College of Engineering, GVP College of Engineering (Autonomous), and Raghu Engineering College lead the list for their consistent placements, JEE Main acceptance, and academic excellence.
Why Choose Visakhapatnam for Computer Science Engineering?
| Reason | Description |
| Strong Academic Reputation | Home to legacy institutions like Andhra University and emerging private colleges with AICTE recognition. |
| Expanding Tech Industry | Proximity to Andhra’s IT corridor and growing startup ecosystem. |
| Placement Growth | Steady rise in tech company drives (TCS, Infosys, Wipro, Capgemini). |
| Quality Infrastructure | Smart classrooms, innovation labs, and research-oriented faculties. |
| Cost Efficiency | Affordable tuition and living costs compared to metros like Bengaluru and Hyderabad. |
OGcollege Insight: Visakhapatnam’s colleges have built strong collaboration networks with local IT companies and central institutions, boosting placement readiness for CSE graduates.
Top Computer Science Engineering Colleges in Visakhapatnam 2026
| Rank | College Name | Admission Through | Avg. Fees (₹/year) | Avg. Package | Highlights |
| 1 | Andhra University College of Engineering | JEE Main / AP EAMCET | ₹75,000 | ₹6–9 LPA | State university with top national ranking and research excellence. |
| 2 | GVP College of Engineering (Autonomous) | JEE Main / AP EAMCET | ₹1.1 L | ₹5–8 LPA | Accredited by NAAC ‘A+’, strong placement network. |
| 3 | Raghu Engineering College | JEE Main / AP EAMCET | ₹95,000 | ₹4.5–7 LPA | Recognized for CSE innovation programs and placement consistency. |
| 4 | Anil Neerukonda Institute of Technology & Sciences (ANITS) | JEE Main / AP EAMCET | ₹1.2 L | ₹5–7 LPA | Known for coding culture and academic excellence. |
| 5 | Vignan’s Institute of Information Technology | JEE Main / AP EAMCET | ₹1.1 L | ₹4–6 LPA | Focus on AI, Data Science, and industry-integrated learning. |
| 6 | GITAM (Deemed to be University) | JEE Main / GAT | ₹3–4 L | ₹6–10 LPA | Deemed university with top-tier labs and corporate partnerships. |
| 7 | Sanketika Vidya Parishad Engineering College | AP EAMCET | ₹85,000 | ₹3–5 LPA | Affordable CSE programs with decent placement records. |
OGcollege Insight: Andhra University and GVP College consistently rank among the top 3 engineering colleges in coastal Andhra Pradesh for their CSE programs and placement track record.
Top Recruiters for CSE Graduates in Visakhapatnam
| Sector | Top Recruiters |
| IT & Software Development | TCS, Infosys, Wipro, Cognizant, HCL, Tech Mahindra |
| Data & Analytics | Deloitte, Accenture, Capgemini, Genpact |
| Product & Startup Ecosystem | Amazon, Zoho, Byjus, Freshworks |
| Core Technical R&D | DRDO, ISRO (for top university graduates) |
OGcollege Insight: Most colleges now include AI, ML, and Data Science modules in their CSE curriculum to meet evolving market demands.
Admission Process
Most colleges in Visakhapatnam admit students through JEE Main and AP EAMCET.Some deemed universities also consider their own entrance tests (e.g., GITAM GAT).
| Admission Path | Accepted Exams | Notes |
| Central Admission | JEE Main | Applicable for select autonomous/private colleges. |
| State-Level Admission | AP EAMCET | Major route for Andhra-based aspirants. |
| Institutional Tests | GAT, University Exams | Used by deemed universities like GITAM. |
Average Placement & ROI Summary
| College | Avg. Package | Highest Package |
| Andhra University | ₹6–9 LPA | ₹35 LPA (select) |
| GVP College | ₹5–8 LPA | ₹25 LPA |
| ANITS | ₹5–7 LPA | ₹18 LPA |
| Raghu Engineering College | ₹4.5–7 LPA | ₹12 LPA |
| GITAM | ₹6–10 LPA | ₹30 LPA |
OGcollege Insight: ROI remains strong in government and autonomous institutes due to low tuition fees and consistently high placement percentages.
Emerging CSE Specializations in Visakhapatnam Colleges
| Specialization | Colleges Offering | Career Scope |
| Artificial Intelligence & ML | ANITS, GVP, GITAM | AI Engineer, ML Developer |
| Data Science | Raghu, Vignan’s, GITAM | Data Analyst, Data Engineer |
| Cybersecurity | GVP, Raghu | Security Analyst, Forensics |
| Cloud Computing & DevOps | ANITS, GITAM | Cloud Architect, DevOps Engineer |
Conclusion
Visakhapatnam has evolved from a traditional educational hub to a coastal innovation capital for Computer Science aspirants.With its mix of affordable education, industry exposure, and consistent placement growth, the city remains one of the most balanced and promising destinations for pursuing B.Tech in CSE.
OGcollege Insight: For aspirants targeting South India’s tech sector, pursuing CSE in Visakhapatnam provides both academic strength and geographical advantage for placements in Hyderabad, Bengaluru, and Chennai.
Verified Sources
- Engineering.Careers360 — List of CSE Colleges in Visakhapatnam
- Shiksha — Top Computer Science Colleges in Visakhapatnam 2026
- Collegedunia — B.Tech Computer Science Colleges in Visakhapatnam 2026
Check Colleges Accepting Your JEE Main 2026 Rank
Confused about which colleges you can get through JoSAA, CSAB, or your state counselling? Use the OGcollege College Predictor Tool to explore institutes that match your JEE Main rank across different counselling authorities and admission rounds.
Check My CollegesFAQ

Explore More Topics
Explore More














































